Click for more products.
No produts were found.

Straight grab bar (455 mm)

Size chart
Women's clothing size
Size XS S M L
Euro 32/34 36 38 40
USA 0/2 4 6 8
Bust(in) 31-32 33 34 36
Bust(cm) 80.5-82.5 84.5 87 92
Waist(in) 24-25 26 27 29
Waist(cm) 62.5-64.5 66.5 69 74
Hips(in) 34-35 36 37 39
Hips(cm) 87.5-89.5 91.5 94 99
How To Measure Your Bust

With your arms relaxed at your sides, measure around the fullest part of your chest.

How To Measure Your Waist

Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.

No account? Create one here
Reference:
B-6806X18
Add to compare0
Add to wishlist
Description

SPECIFICATIONS :

1-1/2″ (38mm) diameter tubing.

Satin-Finish, slip-resistant surface stainless steel grab bar for bath/shower/toilet compartment.

Snap Flange.

Add .99 for peened surface.

  

Available lengths straight/satin :

B-6806X12 : 12" (305mm)

B-6806X18 : 18" (455mm)

B-6806X24 : 24" (610mm)

B-6806X30 : 30" (760mm)

B-6806X36 : 36" (915mm)

B-6806X42 : 42" (1065mm)

B-6806X48 : 48" (1220mm)

  

Available lengths straight/peened:

B-6806.99X12 : 12" (305mm)

B-6806.99X18 : 18" (455mm)

B-6806.99X24 : 24" (610mm)

B-6806.99X30 : 30" (760mm)

B-6806.99X36 : 36" (915mm)

B-6806.99X42 : 42" (1065mm)

B-6806.99X48 : 48" (1220mm)

Read moreShow less
Product Details
B-6806X18
Reviews
No comments

Menu

Settings

Create a free account to use wishlists.

Sign in